Salem, Tamil Nadu
GST No. 33EIKPS0419H1Z8
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:| Gender | Male and Female |
| Breed | Fowl |
| Age Group | 20 Days |
| Weight | 35 g |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Age Group | 10-30 Days |
| Breed | Guinea Fowl |
| Weight | 700-1000 g |
| Usage/Application | Poultry |
| Color | Black, White etc |
| Gender | Male, Female |
Approx. Rs 26 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Multicolour |
| Gender | MALE AND FEMALE |
| Breed | Naked Neck |
| Type | Naked neck chicken |
| Usage/Application | FOR commercial |
| Brand | Naked Neck |
| Weight - Cock - 2kg; Hen - 1.5kg | 1/2kg to 2.5kg |
| Pack Size | Standard |
| Age Group | 120days |
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:| Gender | Male and Female |
| Breed | Ginne Kodi Seema Kollu |
| Age Group | day old |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Weight | 25 g |
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:| Breed | Helmeted Guinea Fowl |
| Age Group | one month old |
| Weight | 2 kg |
| Gender | Male And Female |
| Country of Origin | Made in India |
| Packaging Type | Carton Box |
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Gender | Male and Female |
| Breed | Guineafowl |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Age Group | 60 Days |
| Packaging Type | Carton Box |
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Age Group | 5-15 Days |
| Animal Name | POULTRY |
| Breed | Kinni koli |
| Usage/Application | Poultry |
| Color | White, Black |
| Gender | Male and female |
Explore More Products
© Hindusthan Poultry Farm. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited