Thalaivasal, Salem, Tamil Nadu
GST No. 33EIKPS0419H1Z8
Approx. Rs 6 / PieceGet Latest Price
Product BrochureProduct Details:Color | Brown |
Packaging Type | Crate |
Usage/Application | Household |
Shelf Life | 20 Days |
Country of Origin | Made in India |
Chicken Breed | Leghorn Chicken |
Packaging Size | 30 Eggs |
Approx. Rs 6 / PieceGet Latest Price
Product BrochureProduct Details:Color | Brown |
Packaging Type | Crate |
Usage/Application | Household |
Shelf Life | 10 Days |
Country of Origin | Made in India |
Chicken Breed | Country |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:Breed | BV380 |
Color | Brown |
Packaging Type | Crate |
Usage/Application | Household |
Shelf Life | 1 Month |
Country of Origin | Made in India |
Packaging Size | 30 Eggs |
Approx. Rs 6 / PieceGet Latest Price
Product BrochureProduct Details:Origin | Chicken |
Packaging Type | Crate |
Usage/Application | Household |
No Of Eggs In Crate | 30 Eggs |
Country of Origin | Made in India |
Shelf Life | 1 Months |
Approx. Rs 19 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Household |
Packaging Type | Crate |
Color | White and Brown |
Total Fat | 10.6 g |
Country of Origin | Made in India |
Packaging Size | 30 Eggs |
Protein | 12.6 g |
Approx. Rs 6.4 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Plastic Disposable Tray |
Usage/Application | Household |
Color | White, Brown |
Origin | Country Chicken |
Shelf Life | 7 - 15 Days |
Brand | Nattu Kozhi Muttai |
We are offering a wide range of Nattu Kozhi Muttai Poultry Eggs to our clients at competitive prices.
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1050 Piece |
Color | Brown |
Origin | Chicken |
Breed | Aseel |
Packaging Type | Egg Tray |
Usage/Application | Household |
No Of Eggs In Crate | 30 Eggs |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Shelf Life | 1 Month |
Breed | Kadaknath |
Packaging Type | Crate |
Usage/Application | Mess |
No Of Eggs In Crate | 30 Eggs |
Country of Origin | Made in India |
Kadaknath Chicken Egg is considered more special as compared to normal hen egg and it is more costly than normal egg because it offers various benefits over normal hen egg which are mentioned below.
1.High nutrition , the protein content higher than other native chicken.
2.High Protein more than 25% (highest of all chicken breeds).
3.Low fat 0.73-1.05% only (lowest of all chicken breeds).
4.Vitamins B1,B2,B6,B12, C and E, niacin, protein , fat, calcium, phosphorus, iron, nicotinic acid etc.
5.High levels of 18 essential amino acids as well as hormones that are required by the human body.
6.The Central Food and Research Institute, Mysore , studied its medicinal qualities and found it suitable for cardiac patients as it increases blood supply to the heart.
Explore More Products
© Hindusthan Poultry Farm. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited