Thalaivasal, Salem, Tamil Nadu
GST No. 33EIKPS0419H1Z8
Approx. Rs 6 / PieceGet Latest Price
Product Details:Color | Brown |
Packaging Type | Crate |
Benefit | Healthy Life |
Usage/Application | Household |
Breed | Country |
Total Fat | 11g/100g |
Calories | 143/100g |
Protein | 13g/100g |
Approx. Rs 4.8 / PieceGet Latest Price
Product Details:Color | Brown Colour |
Packaging Type | Crate |
Benefit | Boost Metabolism, Improve Energy Level, Reduce Blood Pressure, Stimulate Growth |
Usage/Application | Household |
Breed | BV380 |
Shelf Life | 1 Month |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Household |
Packaging Type | Crate |
Weight Per Pack | 60 Gram Plus |
Color | Light Brown |
Breed | Kadaknath |
Type | Fertile Hatching |
Additional Information:
Approx. Rs 6.5 / PieceGet Latest Price
Product Details:Packaging Type | Plastic Disposable Tray |
Usage/Application | Household |
Color | White, Brown |
Origin | Country Chicken |
Shelf Life | 7 - 15 Days |
Brand | Nattu Kozhi Muttai |
We are the leading supplier of Nattu Kozhi Muttai Poultry Eggs made available to our clients at competitive prices.
Approx. Rs 5 / PieceGet Latest Price
Product Details:Color | Brown |
Packaging Type | Crate |
Benefit | It Contains High Rich Protein And Calcium That Improves Immunity |
Usage/Application | Household |
Breed | Leghorn Chicken |
Cholesterol | 8 gm |
Shelf Life | 10 - 20 Days |
Additional Information:
Approx. Rs 6 / PieceGet Latest Price
Product Details:Packaging Type | Paper Egg Crate |
Color | White, Brown |
Breed | Duck |
Usage/Application | Mess |
Cholesterol | 13.90g |
Protein | 13.65% |
Number Of Pieces | 30 Eggs Per Tray |
Vitamin A | Calories 184.1 Kcal/100g |
Explore More Products
© Hindusthan Poultry Farm. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited